Nikon’s benchtop optical comparator with enhanced features for improved precision and ease of operation.
Large Stage Mountable
The V-12B adopts a focusing mechanism that achieves focus by moving the objective head up and down, allowing stages with longer cross travel to be mounted. When the 10×6 stage is used, the projector can measure areas as wide as 250 x 150mm.
Adjustable Base Feet
Because the rigidity of the instrument has been increased, workpieces as tall as 100mm can be loaded.
Projection Lenses
Three projection lenses can be mounted to the rotary turret at one time. All projection lenses, 5x to 500x, boast high resolution and minimal distortion, while their working distances are longer than competitive lenses.
Four-step Zooming Condenser Lens
When contour illumination is used, this condenser lens delivers the right amount of light to suit the magnification of the projection lens selected. The DIA condensor must be used with this lens when the magnification is 200x or 500x.
The built-in surface illuminator can be switched between vertical and oblique illumination, making detection of edges in resin parts and other workpieces much easier.
Projection images are erect and unreversed for easy measurements, and their quality is as sharp as inverted images.
The V-12 Series features 4 models. The V-12BDC and 12BSC types come with a digital XY counter, while the V-12BDC and V-12BD types have a built-in digital protractor for greater ease-of-use.
Specifications
Projection Screen: | V-12BDC and V-12BD provided with digital protractor fine rotation knob, 360° rotation (reading to 1 minute arc) |
---|---|
XY Counter: | V-12BDC – Built in (1 mm/0.5 mm selectable); V-12BD – Not Provided; V-12BSC – Built in (1 mm/0.5 mm selectable); V-12BS – Not Provided |
Max. Height of Specimen: | 100mm (4.0 in) with 8×6, 6×4, 4×4, O3L and 2×2 |
Power Source (2 types): | 110 VAC (50/60Hz); 220VAC (50/60 Hz) |
Max. Load Capacity: | 15 kg (33.0 lb) with 8×6 and 6×4, 6 kg (13.2 lb) with 4×4, 5 kg (11.0 lb) with O3L, 5 kg (11.0 lb) with 2×2 |
Dimensions: | 409 x 648 x 970-1070 mm (16.1 x 25.5 x 38.2-42.1 in) |
Projection Lenses: | 5x, 10x, 20x, 25x, 50x, 100x, 200x and 500x. 3-lens turret; clamp screw type |
Stage: | 8×6, 6×4, 4×4, O3L and 2×2 |
Vertical SurfaceIllumination: | All projection lenses feature internal half-reflecting mirrors which are prealigned to the built in vertical surface illuminator. 500x lens should be used with an EPI Condenser Lens. |
Weight: | Approx. 80 kg (176.4 lb) |
MagnificationAccuracy: | Contour illumination ±0.1%, vertical/oblique surface illumination ±0.15% |
Image: | Erect and unreversed |
Illumination: | High/low light intensity control; 24V/150W halogen lamp |
Oblique Illumination : | Oblique surface illumination can be obtained by tilting EPI illumination unit |
Contour Illumination: | Telecentric type. 200x and 500x lenses should be used with a DIA Condenser Lens. |
Hãy là người đầu tiên nhận xét “NIKON Profile Projector V-12B Series”