Horizontal Type Digital Optical Comparator
Features:
1. Helix angle stage adjustable: ± 15°
2. Heavy-duty, metal construction
3. Greater range and high accuracy
4. Powerful DRO provides fast geometric computations in a simple, easy to use format.
The components, such as linear scale, digital readout, optical lens, etc., are all made by Carmar Technology.
Specifications:
Model | PH-3020 | PH-4025 | |||||||
Stage size (mm) | 400 x 150 | 450 x 200 | |||||||
X-axis travel (mm) | 200 | 250 | |||||||
Z-axis travel (mm) | 100 | 150 | |||||||
Y-axis travel (mm) | 75 (for focusing) | 100 (for focusing) | |||||||
Turning range | ± 15° | ± 15° | |||||||
Measuring accuracy (μm) | < 4.0 + L/25 ; L: measuring length (mm) | ||||||||
Resolution (X/Z-axis) | 0.001 mm (1μm) | ||||||||
Projector Screen | Size (mm) | 12”, Ø300 | 16”, Ø400 | ||||||
Rotation range | 0 ~ 360º | 0 ~ 360º | |||||||
Angle resolution | 1’ or 0.01º | 1’ or 0.01º | |||||||
Objective Lens | Model | PH-3020 | |||||||
Magnification | 10X(Standard) | 20X(Opt.) | 50X(Opt.) | 100X(Opt.) | |||||
Object view (mm) | Ø30 | Ø15 | Ø6 | Ø3 | |||||
Working Dist. (mm) | 77.7 | 44.3 | 38.4 | 25.3 | |||||
Model | PH-4025 | ||||||||
Magnification | 5X(Opt.) | 10X(Std.) | 20X(Opt.) | 50X(Opt.) | 100X(Opt.) | ||||
Object view (mm) | Ø80 | Ø40 | Ø20 | Ø8 | Ø4 | ||||
Working Dist. (mm) | 93.7 | 103.9 | 95.1 | 65.7 | 35.0 | ||||
Data processing system | DC-3000 multi-function data processing system :
Coordinate skew, mm/inch conversion, ABS/INC conversion, Zero setting, ½ calculation, 0° 90° 270° 360° conversion, linear compensation, RS-232 data output |
||||||||
Illumination | Transmission : 24V/150W-halogen lamp, Forced air cooling
Reflection: 21V/150W-halogen lamp with fiber, Forced air cooling |
||||||||
Power | 110V/220V(AC),50/60Hz,400W total power | ||||||||
Instruments dimension (mm) | 1090 x 830 x 1010 | 1215 x 646 x 1210 | |||||||
Weight (kg) | 160 | 240 | |||||||
Option | Rotary table, swivel center support, edge detector and so on, please refer to accessories of optical comparator for more detail. |
Hãy là người đầu tiên nhận xét “CARMAR HORIZONTAL PROFILE PROJECTOR”